Three-phase wet & dry industrial vacuum cleaner
It is used for supporting equipment and production lines and can be integrated into processing equipment.
Three-phase Wet & Dry Industrial Vacuum Cleaner




5 Series 380V Three-Phase Wet & Dry Industrial Vacuum Cleaners
We developed 5 distinct three-phase vacuum series to match all factory dust collection demands, covering fixed station small models, mobile standard vacuums and auto pulse jet heavy-duty equipment for 24-hour continuous industrial cleaning.
Key Performance Advantages
1.380V three-phase industrial motor, stable torque, support 24-hour non-stop continuous operation.
2. Full wet & dry dual-purpose, collect dry powder, metal debris, industrial wastewater, solid slag simultaneously.
3. Optional manual pulse blowback / automatic pulse jet filter cleaning, reduce manual maintenance frequency.
4. All stainless steel tank, anti-corrosion, acid & alkali resistant, long service life in harsh factory environment.
5. Multiple power options 1.5KW-25KW, inlet diameter 40/50mm optional for fine powder & large debris.
6. Aviation plug power connector for 380V models, safe & stable for long-time factory operation.
Wide Application Scenarios
Suitable for metal machining, laser cutting, food & pharmaceutical workshop, cement plant, steel mill, foundry, semiconductor factory, automated assembly line, polishing & grinding workshop. Handles welding smoke, glass fragments, sewage, stone waste, fine powder, large metal particles.
Standard Accessory Kits
All three-phase vacuum models are equipped with universal 40mm/50mm accessory kits: Hose, floor brush nozzle, crevice nozzle, round brush, S-shaped bent pipe, water squeegee nozzle. Custom special suction tools available on request.
| Parameter | T-35L Fixed Station Series | QF-100L Mobile Standard Series | QF-150L Heavy Standard Series | QM-120L Auto Pulse Jet Series | QW-150L Heavy-Duty Pulse Jet Series |
|---|---|---|---|---|---|
| Voltage/Frequency | 220V/380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz |
| Rated Power | 1.5KW / 2.2KW / 3.0KW | 2.2KW / 3.0KW / 4.0KW / 5.5KW /7.5KW | 7.5KW /9.0KW /11.0KW | 4.0KW /5.5KW /7.5KW /9.0KW /11.0KW | 7.5KW ~ 25.0KW |
| Inlet Diameter | 40/50mm | 50mm | 50mm | 50mm | 50mm |
| Vacuum Pressure | 21Kpa /22Kpa /26Kpa | 22Kpa~34Kpa | 29Kpa~32Kpa | 28Kpa~35Kpa | 34Kpa~41Kpa |
| Airflow | 270/320/380m³/h | 320~530m³/h | 540~1050m³/h | 410~1050m³/h | 540~1450m³/h |
| Tank Capacity | 35L Single Tank | 100L Upper & Lower Split Tank | 150L Upper & Lower Split Tank | 120L Upper & Lower Split Tank | 150L Upper & Lower Split Tank |
| Filter Cleaning Method | Manual Pulse Blowback | Manual Pulse Blowback | Manual Pulse Blowback | Automatic Pulse Jet | Built-in Pulse Jet (Internal/External Air Supply Optional) |
| Filter Area | 1.5㎡ | 2.8㎡ | 5.4㎡ | 6㎡ | 6㎡ |
| Vacuum Hose Length | 5m | 5m | 5m | 5m | 5m |
| Power Supply | 8m Power Cord / Aviation Plug | Aviation Plug | Aviation Plug | Aviation Plug | Aviation Plug |
| Overall Dimension(L×W×H) | 850*470*750mm | 1100*600*1300mm | 1300*680*1550mm | 1280*650*1650mm | 1380*680*1800mm / 1720*780*2100mm |




